Wed September 23,2015 USDA-KY Dept of Ag Market News
Blue Grass Albany Albany Ky. ( Cattle weighed at time of sale)
Weighted Average Report for 9/23/15
Receipts: 657 Last Week: 761 Last Year: 701
Compared to last week, steers and heifers 8.00-12.00 lower.
Slaughter cows and bulls 2.00-4.00 lower. Falling CME futures
continues to push prices down.
2 replacement cattle, 27 slaughter cattle, 628 feeder cattle.
The feeder supply included 25 percent steers, 42.7 percent heifers,
and 21.0 percent bulls, 6.5 percent holstein steers, with 42.1 percent
weighing over 600 lbs.
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
1 300-350 315 232.50 232.50
4 400-450 404 195.00-214.00 209.24
18 450-500 468 196.00-221.00 212.30
25 500-550 533 187.00-213.00 199.42
8 550-600 562 182.00-201.00 194.69
10 600-650 613 171.00-188.00 182.58
10 650-700 661 171.00-185.00 177.28
14 700-750 729 169.00-181.00 177.52
3 750-800 775 172.00-177.00 174.03
6 800-850 818 164.00-176.00 169.98
1 850-900 875 160.00 160.00
1 900-950 925 158.00 158.00
Feeder Steers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 350-400 360 194.00 194.00
1 400-450 420 180.00 180.00
3 450-500 473 172.00-191.00 183.62
2 500-550 522 176.00 176.00
4 550-600 591 159.00-171.00 161.99
2 600-650 622 166.00 166.00
7 650-700 679 151.00-170.00 161.31
10 700-750 702 150.00-167.00 159.68
Feeder Holstein Steers Large 3
Head Wt Range Avg Wt Price Range Avg Price
4 500-550 506 144.00 144.00
18 750-800 775 140.00 140.00
12 900-950 915 128.00 128.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
2 300-350 332 188.00-193.00 190.59
7 350-400 359 187.00 187.00
10 400-450 427 179.00-190.00 185.88
10 450-500 463 176.00-190.00 184.91
21 500-550 513 162.00-178.00 172.37
35 550-600 571 161.00-177.00 171.21
13 600-650 619 161.00-173.00 166.77
11 650-700 674 157.00-169.00 164.45
5 650-700 660 175.50 175.50 Value Added
9 700-750 728 148.00-169.00 161.71
2 750-800 775 152.00-156.00 153.95
58 800-850 801 160.00 160.00
Groups: 20 head or more
58 801 lbs.160.00 mixed
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 250-300 285 185.00 185.00
4 300-350 320 168.00-177.50 172.46
10 350-400 377 153.00-186.00 178.81
4 400-450 418 155.00-168.00 161.76
12 450-500 474 162.00-175.00 170.59
3 550-600 577 145.00-155.00 149.90
4 600-650 610 142.00-145.00 143.49
1 650-700 685 140.00 140.00
1 700-750 715 145.00 145.00
1 750-800 750 146.00 146.00
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 300-350 320 222.50-227.50 225.91
9 350-400 375 190.00-223.00 203.28
17 400-450 425 192.00-222.00 204.59
8 450-500 469 185.00-206.00 193.04
16 500-550 513 174.00-200.00 190.12
10 550-600 564 176.00-183.00 180.11
7 600-650 614 162.00-183.00 173.87
1 700-750 725 157.00 157.00
Feeder Bulls Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
1 300-350 310 184.00 184.00
4 400-450 425 168.00-179.00 173.91
7 450-500 471 167.00-182.00 173.07
6 500-550 536 158.00-170.00 164.60
11 550-600 582 141.00-172.00 160.70
1 600-650 615 160.00 160.00
7 650-700 675 130.00-158.00 143.55
2 700-750 720 135.00-145.00 140.14
Slaughter Cows Breaker 75-80%
Head Wt Range Avg Wt Price Range Avg Price
1 1200-1600 1430 101.00 101.00 High Dressing
2 1200-1600 1395 89.00-90.00 89.51 Low Dressing
Slaughter Cows Boner 80-85%
Head Wt Range Avg Wt Price Range Avg Price
1 800-1200 1025 83.00 83.00 Low Dressing
4 1200-1600 1294 84.00-91.00 87.21
1 1200-1600 1435 94.50 94.50 High Dressing
1 1200-1600 1445 79.50 79.50 Low Dressing
Slaughter Cows Lean 85-90%
Head Wt Range Avg Wt Price Range Avg Price
2 700-800 778 77.00-81.00 79.05 Low Dressing
2 800-1200 1010 83.00-89.00 85.91
1 800-1200 960 96.50 96.50 High Dressing
1 800-1200 885 79.00 79.00 Low Dressing
1 1200-1600 1270 87.50 87.50
Slaughter Bulls Y.G. 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 1000-1500 1347 118.00-124.00 121.94
2 1000-1500 1445 110.00-112.00 110.99 Low Dressing
1 1500-3000 1815 119.00 119.00
3 1500-3000 1930 127.00-130.00 128.17 High Dressing
Cow/Calf Pairs: Medium and large aged cow with a baby Calf at side, 1175.00 per pair.
Stock bulls: no test
Calves: Beef:cross breed 160.00 per head.
“This report reflects prices of majority of cattle with a USDA grade, weight and sex on this sale date. This report does not represent all animals at the sale on that date.”
Source Kentucky Dept of Ag-USDA Market News Service, Frankfort, KY