Blue Grass Stockyard sale results

Posted October 14, 2015 at 1:50 pm

Blue Grass Albany Albany Ky.

(Cattle weighed at time of sale)

Weighted Average Report for 10/07/15

Receipts:387 Last Week:187 Last Year:759

Compared to last week, steers 3.00-5.00 higher. Heifers steady to

3.00 higher. Slaughter cows and bulls 2.00-4.00 lower. Higher CME

futures the last two days helped today’s market.

0 replacement cattle, 29 slaughter cattle, 358 feeder cattle.

The feeder supply included 35.9 percent steers 33.8 percent heifers,

and 23.4 percent bulls, 0 percent holstein steers, with 30.5 percent

weighing over 600 lbs.

Feeder Steers Medium and Large 1-2

Head Wt Range Avg Wt Price Range Avg Price

1 250-300 295 250.00 250.00

2 300-350 340 219.00 219.00

2 300-350 332 245.00 245.00 Fancy

6 350-400 368 216.00-235.00 228.01

1 400-450 410 211.00 211.00

15 450-500 474 182.00-211.00 190.25

11 500-550 513 180.00-188.00 185.77

5 500-550 508 210.00 210.00 Fancy

11 550-600 571 175.00-184.00 177.53

52 600-650 626 160.00-184.50 180.42

6 650-700 679 151.00-166.00 157.10

Groups:20 head or more

40 626 lbs.184.50 blk

Feeder Steers Medium and Large 2-3

Head Wt Range Avg Wt Price Range Avg Price

4 450-500 471 170.00-177.00 174.72

3 550-600 582 152.00-161.00 155.07

1 600-650 610 140.00 140.00

Feeder Heifers Medium and Large 1-2

Head Wt Range Avg Wt Price Range Avg Price

2 200-250 232 208.00-215.00 211.61

1 250-300 250 196.00 196.00

5 300-350 321 176.00-200.00 190.45

5 300-350 310 207.00 207.00 Fancy

5 350-400 367 170.00-183.00 174.83

18 400-450 421 170.00-191.00 181.26

17 450-500 474 164.00-179.00 174.24

15 500-550 523 159.00-169.00 166.90

20 550-600 558 156.00-168.00 165.88

12 600-650 604 155.00-167.00 164.25

1 650-700 655 161.00 161.00

1 700-750 720 145.00 145.00

1 850-900 860 136.00 136.00

1 900-950 940 136.00 136.00

Feeder Heifers Medium and Large 2-3

Head Wt Range Avg Wt Price Range Avg Price

1 300-350 335 172.00 172.00

2 400-450 425 143.00-152.50 147.81

1 450-500 495 161.00 161.00

1 500-550 500 147.00 147.00

2 550-600 565 138.00-145.00 141.59

1 600-650 635 136.00 136.00

1 700-750 720 136.00 136.00

Feeder Bulls Medium and Large 1-2

Head Wt Range Avg Wt Price Range Avg Price

2 300-350 328 208.00-209.00 208.47

1 300-350 330 242.50 242.50 Fancy

2 350-400 372 192.50-209.00 200.81

1 350-400 360 232.50 232.50 Fancy

3 400-450 430 175.00-194.00 182.87

9 400-450 432 214.00 214.00 Fancy

8 450-500 471 174.00-200.00 181.93

9 500-550 524 168.00-180.00 176.83

3 500-550 523 184.00-189.00 187.30 Fancy

6 550-600 578 162.00-180.00 168.33

10 600-650 626 155.00-170.00 161.74

1 700-750 710 136.00 136.00

Feeder Bulls Medium and Large 2-3

Head Wt Range Avg Wt Price Range Avg Price

3 450-500 475 161.00-166.00 164.08

2 500-550 520 141.00-154.00 147.56

8 550-600 579 141.00-157.00 150.13

4 600-650 624 145.00-150.00 147.72

4 650-700 676 127.00-140.00 134.42

2 750-800 778 125.00-126.00 125.50

Slaughter Cows Breaker 75-80%

Head Wt Range Avg Wt Price Range Avg Price

1 1200-1600 1355 72.00 72.00 Low Dressing

Slaughter Cows Boner 80-85%

Head Wt Range Avg Wt Price Range Avg Price

1 800-1200 1145 81.00 81.00

1 800-1200 1145 84.00 84.00 High Dressing

2 1200-1600 1265 75.00-78.00 76.53

3 1200-1600 1402 71.00-72.00 71.38 Low Dressing

Slaughter Cows Lean 85-90%

Head Wt Range Avg Wt Price Range Avg Price

1 800-1200 1125 74.00 74.00

2 800-1200 1072 77.00-79.00 77.98 High Dressing

4 800-1200 1068 58.00-67.00 61.06 Low Dressing

1 1200-1600 1255 64.00 64.00 Low Dressing

Slaughter Bulls Y.G. 1-2

Head Wt Range Avg Wt Price Range Avg Price

1 1000-1500 1400 114.00 114.00

1 1000-1500 1155 108.00 108.00 Low Dressing

2 1500-3000 1788 111.00-117.00 113.83

3 1500-3000 1787 106.00-108.00 106.58 Low Dressing

Cow/Calf Pairs: Medium and large aged cow with a baby calf at

side. No test per pair.

Stock bulls: no test

Calves: Beef: no test per head.

“This report reflects prices of majority of cattle with a USDA grade, weight and sex on this sale date. This report does not represent all animals at the sale on that date”.

Source Kentucky Dept of Ag-USDA Market News Service,